<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 04/03/2026 at 1:23 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://bertwillard.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Bert Willard</title>
		<link><![CDATA[https://bertwillard.com]]></link>
		<description><![CDATA[Bert Willard]]></description>
		<lastBuildDate><![CDATA[Wed, 04 Mar 2026 15:14:49 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://bertwillard.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://bertwillard.com/history/]]></guid>
			<link><![CDATA[https://bertwillard.com/history/]]></link>
			<title>History</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 15:14:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bertwillard.com/descriptive-writing-ai-era/]]></guid>
			<link><![CDATA[https://bertwillard.com/descriptive-writing-ai-era/]]></link>
			<title>Garbage In, Garbage Out: The Era of Descriptive Writers Is Here</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 19:29:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bertwillard.com/shop/]]></guid>
			<link><![CDATA[https://bertwillard.com/shop/]]></link>
			<title>Shop</title>
			<pubDate><![CDATA[Wed, 21 Aug 2024 00:18:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bertwillard.com/blog/]]></guid>
			<link><![CDATA[https://bertwillard.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Thu, 05 Jun 2025 02:18:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bertwillard.com/good-bye-2025-hello-2026/]]></guid>
			<link><![CDATA[https://bertwillard.com/good-bye-2025-hello-2026/]]></link>
			<title>Good bye 2025, Hello 2026!</title>
			<pubDate><![CDATA[Tue, 30 Dec 2025 20:27:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bertwillard.com/]]></guid>
			<link><![CDATA[https://bertwillard.com/]]></link>
			<title>Transforming Data into Business Value</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 12:48:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bertwillard.com/choosing-magnetic-proposal-templates-in-the-gig-economy/]]></guid>
			<link><![CDATA[https://bertwillard.com/choosing-magnetic-proposal-templates-in-the-gig-economy/]]></link>
			<title>Choosing the Best Magnetic Proposal Templates in the Gig Economy</title>
			<pubDate><![CDATA[Tue, 30 Dec 2025 20:04:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bertwillard.com/agile-capital-planning-how-to-cut-reporting-from-weeks-to-days-in-2026/]]></guid>
			<link><![CDATA[https://bertwillard.com/agile-capital-planning-how-to-cut-reporting-from-weeks-to-days-in-2026/]]></link>
			<title>Agile Capital Planning: How to Cut Reporting from Weeks to Days in 2026</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 14:57:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bertwillard.com/native-content-rules-a-linkedin-pdf-carousel-example/]]></guid>
			<link><![CDATA[https://bertwillard.com/native-content-rules-a-linkedin-pdf-carousel-example/]]></link>
			<title>Native Content Rules! A LinkedIn PDF Carousel Example</title>
			<pubDate><![CDATA[Tue, 30 Dec 2025 22:48:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bertwillard.com/happy-holiday-gratitude-for-this-year/]]></guid>
			<link><![CDATA[https://bertwillard.com/happy-holiday-gratitude-for-this-year/]]></link>
			<title>Happy Holiday Gratitude for This Year!</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 01:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bertwillard.com/ai-powered-pmis-platforms-2025-risk-prediction-is-the-real-game-changer/]]></guid>
			<link><![CDATA[https://bertwillard.com/ai-powered-pmis-platforms-2025-risk-prediction-is-the-real-game-changer/]]></link>
			<title>Why AI-Powered PMIS in 2026 is the Ultimate Game-Changer for Risk</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 21:22:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bertwillard.com/ai-tools-for-business-creatives-an-analysis-of-ai-driven-efficiency-and-technical-visibility-for-2026/]]></guid>
			<link><![CDATA[https://bertwillard.com/ai-tools-for-business-creatives-an-analysis-of-ai-driven-efficiency-and-technical-visibility-for-2026/]]></link>
			<title>AI Tools for Business Creatives: An Analysis of AI-Driven Efficiency and Technical Visibility for 2026</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 14:57:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bertwillard.com/glass-test/]]></guid>
			<link><![CDATA[https://bertwillard.com/glass-test/]]></link>
			<title>Glass Text Button Custom HTML code</title>
			<pubDate><![CDATA[Sun, 28 Dec 2025 14:41:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bertwillard.com/solar-industry-outlook-2026/]]></guid>
			<link><![CDATA[https://bertwillard.com/solar-industry-outlook-2026/]]></link>
			<title>Energy Wins? Incredible US Solar Industry Outlook 2026</title>
			<pubDate><![CDATA[Sat, 17 Jan 2026 11:19:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bertwillard.com/fearless-gig-economy-freedom-for-seasoned-professionals-in-2026/]]></guid>
			<link><![CDATA[https://bertwillard.com/fearless-gig-economy-freedom-for-seasoned-professionals-in-2026/]]></link>
			<title>Fearless Gig Economy: Freedom for Seasoned Professionals in 2026</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 18:49:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bertwillard.com/the-ultimate-2026-strategy-ai-agents-nano-banana-pro-and-the-future-of-corporate-design/]]></guid>
			<link><![CDATA[https://bertwillard.com/the-ultimate-2026-strategy-ai-agents-nano-banana-pro-and-the-future-of-corporate-design/]]></link>
			<title>The Ultimate 2026 Strategy: AI Agents, Nano-Banana Pro, and the Future of Corporate Design</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 14:20:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bertwillard.com/visual-storytelling-today-in-b2b-proposals/]]></guid>
			<link><![CDATA[https://bertwillard.com/visual-storytelling-today-in-b2b-proposals/]]></link>
			<title>Fantastic Story Visuals: Visual Storytelling Today in B2B Proposals</title>
			<pubDate><![CDATA[Tue, 30 Dec 2025 20:01:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bertwillard.com/more-ventures/]]></guid>
			<link><![CDATA[https://bertwillard.com/more-ventures/]]></link>
			<title>More ventures!</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 17:25:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bertwillard.com/clients/]]></guid>
			<link><![CDATA[https://bertwillard.com/clients/]]></link>
			<title>Client Portal</title>
			<pubDate><![CDATA[Sat, 20 Dec 2025 00:37:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bertwillard.com/clients-2/]]></guid>
			<link><![CDATA[https://bertwillard.com/clients-2/]]></link>
			<title>Client Portal</title>
			<pubDate><![CDATA[Sat, 20 Dec 2025 00:37:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bertwillard.com/clients-3/]]></guid>
			<link><![CDATA[https://bertwillard.com/clients-3/]]></link>
			<title>Client Portal</title>
			<pubDate><![CDATA[Sat, 20 Dec 2025 00:37:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bertwillard.com/clients-4/]]></guid>
			<link><![CDATA[https://bertwillard.com/clients-4/]]></link>
			<title>Client Portal</title>
			<pubDate><![CDATA[Sat, 20 Dec 2025 00:37:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bertwillard.com/portfolio/]]></guid>
			<link><![CDATA[https://bertwillard.com/portfolio/]]></link>
			<title>Portfolio</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 12:17:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bertwillard.com/strategic-investment-outlook-2026-industrial-supercycle-manufacturing-at-the-energy-infrastructure-nexus/]]></guid>
			<link><![CDATA[https://bertwillard.com/strategic-investment-outlook-2026-industrial-supercycle-manufacturing-at-the-energy-infrastructure-nexus/]]></link>
			<title>Strategic Investment Outlook 2026: Industrial Manufacturing at the Energy-Infrastructure Nexus</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 04:20:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bertwillard.com/continuing-ed-new-sectors-micro-retirment-in-2025/]]></guid>
			<link><![CDATA[https://bertwillard.com/continuing-ed-new-sectors-micro-retirment-in-2025/]]></link>
			<title>Continuing Ed, New Sectors, &amp; Micro-Retirement in 2025</title>
			<pubDate><![CDATA[Fri, 26 Dec 2025 16:36:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bertwillard.com/ai-marketplace-5-value-categories/]]></guid>
			<link><![CDATA[https://bertwillard.com/ai-marketplace-5-value-categories/]]></link>
			<title>AI Marketplace: 5 Value Categories</title>
			<pubDate><![CDATA[Tue, 27 May 2025 17:50:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bertwillard.com/reset-recharge-and-ready-my-year-of-growth-and-looking-ahead/]]></guid>
			<link><![CDATA[https://bertwillard.com/reset-recharge-and-ready-my-year-of-growth-and-looking-ahead/]]></link>
			<title>Reset, Recharge, and Ready—My Year of Growth and Looking Ahead</title>
			<pubDate><![CDATA[Tue, 23 Sep 2025 17:29:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bertwillard.com/history-career-background-narrative-credentials/]]></guid>
			<link><![CDATA[https://bertwillard.com/history-career-background-narrative-credentials/]]></link>
			<title>Power BI Portfolio</title>
			<pubDate><![CDATA[Thu, 05 Jun 2025 03:39:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bertwillard.com/build-or-buy-project-management-platforms/]]></guid>
			<link><![CDATA[https://bertwillard.com/build-or-buy-project-management-platforms/]]></link>
			<title>Build or Buy? Bargaining the Best Project Planning Platforms 2024</title>
			<pubDate><![CDATA[Thu, 05 Dec 2024 00:22:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bertwillard.com/breakthrough-balancing-analytics-creativity-in-the-age-of-ai/]]></guid>
			<link><![CDATA[https://bertwillard.com/breakthrough-balancing-analytics-creativity-in-the-age-of-ai/]]></link>
			<title>Breakthrough Balancing: Analytics &amp; Creativity in the Age of AI</title>
			<pubDate><![CDATA[Sun, 08 Dec 2024 23:40:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bertwillard.com/fall-25-ai-economy-where-gpus-saas-and-smart-capital-collide/]]></guid>
			<link><![CDATA[https://bertwillard.com/fall-25-ai-economy-where-gpus-saas-and-smart-capital-collide/]]></link>
			<title>Fall &#8217;25 AI Economy: Where GPUs, SaaS, and Smart Capital Collide</title>
			<pubDate><![CDATA[Fri, 17 Oct 2025 11:18:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bertwillard.com/ai-best-approach-for-seasoned-tech-transitioners-lessons-from-nvidia-ai-transformation-for-seasoned-professionals/]]></guid>
			<link><![CDATA[https://bertwillard.com/ai-best-approach-for-seasoned-tech-transitioners-lessons-from-nvidia-ai-transformation-for-seasoned-professionals/]]></link>
			<title>AI Best Approach for Seasoned Tech Transitioners: Lessons from NVIDIA</title>
			<pubDate><![CDATA[Fri, 06 Dec 2024 01:29:29 +0000]]></pubDate>
		</item>
				</channel>
</rss>
